-
Specification
Input | |
Input signal | Resistance temperature detector (RTD),thermocouple (TC), and linear resistance. |
Cold-junction compensation temperature scope | -20~60℃ |
Compensation precision | ±1℃ |
Output | |
Output signal | 4-20mA |
Load resistance | RL≤(Ue-12)/0.021 |
Output current of upper and lower limit overflow alarm | IH=21mA, IL=3.8mA |
Output current of input disconnection alarm | 21mA |
Power supply | |
Supply voltage | DC12-40V |
Other parameters | |
Transmission precision (20℃) | 0.1%FS |
Temperature drift | 0.01%FS/℃ |
Response time | Reach to 90% of the final value for 1s |
Used environmental temperature | -40~80℃ |
Storage temperature | -40~100℃ |
Condensation | Allowable |
Protection level | IP00; IP66 (installation) |
Electromagnetic compatibility | Conform to GB/T18268 industrial equipmentapplication requirements(IEC 61326-1) |
Input Type Table
Model | Type | Measurement scope | Minimum measurement scope |
Resistance temperaturedetector (RTD) | Pt100 | -200~850℃ | 10℃ |
Cu50 | -50~150℃ | 10℃ | |
Thermocouple (TC) | B | 400~1820℃ | 500℃ |
E | -100~1000℃ | 50℃ | |
J | -100~1200℃ | 50℃ | |
K | -180~1372℃ | 50℃ | |
N | -180~1300℃ | 50℃ | |
R | -50~1768℃ | 500℃ | |
S | -50~1768℃ | 500℃ | |
T | -200~400℃ | 50℃ | |
Wre3-25 | 0~2315℃ | 500℃ | |
Wre5-26 | 0~2310℃ | 500℃ |
-
Product size
-
Product wiring
-
Software