Product | Wall-mounted ultrasonic flowmeter |
Model | SUP-1158S |
Pipe Size | DN32-DN6000 |
Accuracy | ±1% |
Signal output | 1 way 4-20mA output |
1 way OCT pulse output | |
1 way replay output | |
Interface | RS485, support MODBUS |
Liquid Types | Virtually all liquids |
Working Temperature | Convertor: -20~60℃;Flow Transducer:-30~160℃ |
Working humidity | Convertor:85%RH |
Power Supply | DC8~36V or AC85~264V(optional) |
Date Logger | Built-in data logger can store over 2000 lines of data |
Case Material | ABS |
Dimension | 170*180*56mm(Convertor) |
- Pipe diameter:DN32-DN6000
- Accuracy: ±1%
- Power supply: 10~36VDC/1A
- Output: 4~20mA, relay, RS485